- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Davisburg
Market InsightsSpringfield Charter Township is a charter township of Oakland County in the U.S. state of Michigan. As of the 2010 census, the township population was 13,940. The township was named for the numerous springs in the area.
46 homes for sale in Davisburg
- 1/24 24
2 Beds 2 Baths 864 SqFt$205,000New - 1/36 36
3 Beds 2 Baths 1,500 SqFt$360,000New - 1/23 23
3 Beds 2 Baths 1,425 SqFt$64,900New - 1/39 39
3 Beds 3 Baths 1,965 SqFt$414,900New - 1/37 37
4 Beds 2 Baths 1,685 SqFt$385,000Active - 1/52 52
3 Beds 3 Baths 1,800 SqFt$650,000Active - 1/37 37
3 Beds 2 Baths 1,739 SqFt$399,999Active11060 Clark Road, Davisburg, MI 48350
Listed by Cedarwood Realty LLC, a Michigan LLC
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,716 SqFt$3,500Active - 1/42 42
3 Beds 3 Baths 2,085 SqFt$525,000Active - 1/43 43
3 Beds 1 Bath 1,056 SqFt$264,900Active - 1/50 50
4 Beds 3 Baths 2,909 SqFt$550,000Active - 1/24 24
30 Acres Lot$975,000Active - 1/57 57
3 Beds 4 Baths 1,884 SqFt$425,000Active - 1/14 14
3 Beds 2 Baths 1,728 SqFt$359,900Active - 1/50 50
3 Beds 2 Baths 2,376 SqFt$635,000Active - 1/21 21
4 Beds 3 Baths 1,997 SqFt$269,900Active8212 Tindall Road, Davisburg, MI 48350
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,096 SqFt$30,000Active - 1/16 16
3 Beds 2 Baths 1,462 SqFt$42,500Active - 1/72 72
3 Beds 4 Baths 1,674 SqFt$599,000Active - 1/37 37
5 Beds 4 Baths 3,192 SqFt$4,450Active - 1/30 30
3 Beds 2 Baths 1,716 SqFt$419,900Active - 1/40 40
4 Beds 4 Baths 2,833 SqFt$550,000Active11428 Clark Rd. Road, Davisburg, MI 48350
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/19 19
1.27 Acres Lot$49,900Active - 1/24 24
3 Beds 2 Baths 952 SqFt$28,900Active
- 1
- 2