- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Brighton
Market InsightsBrighton is a suburb in metro Detroit located in the southeast portion of Livingston County in the U.S. state of Michigan. As of the 2010 census, the city population was 7,444. Brighton forms part of the South Lyon-Howell-Brighton Urban Area. It is one of two incorporated cities in Livingston County, and incorporates land that was once part of Brighton, Green Oak and Genoa townships.
199 homes for sale in Brighton
- 1/16 16
3 Beds 3 Baths 1,907 SqFt$442,990New - 1/88 88
4 Beds 4 Baths 2,680 SqFt$599,000New - 1/31 31
4 Beds 4 Baths 1,739 SqFt$359,900New - 1/32 32
4 Beds 3 Baths 2,337 SqFt$485,000New - 1/21 21
2 Beds 2 Baths 922 SqFt$1,400New - 1/45 45
2 Beds 2 Baths 1,000 SqFt$109,500New - 1/45 45
3 Beds 4 Baths 2,167 SqFt$527,000New - 1/25 25
4 Beds 4 Baths 2,508 SqFt$699,900New - 1/11 11
4 Baths 0.46 Acres Lot$700,000New - 1/57 57
3 Beds 3 Baths 2,388 SqFt$499,900New - 1/35 35
2 Beds 2 Baths 1,494 SqFt$237,500New - 1/33 33
2 Beds 2 Baths 923 SqFt$195,000New - 1/68 68
4 Beds 3 Baths 2,703 SqFt$535,000New - 1/39 39
5 Beds 4 Baths 3,546 SqFt$899,000New - 1/60 60
4 Beds 4 Baths 2,298 SqFt$480,000New - 1/53 53
3 Beds 3 Baths 1,556 SqFt$475,000New - 1/35 35
4 Beds 4 Baths 2,583 SqFt$555,000New - 1/35 35
3 Beds 3 Baths 2,553 SqFt$569,900New - 1/75 75
2 Beds 4 Baths 1,814 SqFt$475,000New - 1/30 30
2 Beds 3 Baths 1,592 SqFt$359,900New - 1/24 24
3 Beds 1 Bath 1,400 SqFt$295,000New - 1/29 29
2 Beds 2 Baths 1,577 SqFt$324,900New - 1/16 16
1 Bed 1 Bath 490 SqFt$1,200New - 1/2 2
0.58 Acres Lot$99,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9