- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Bear Lake
Market InsightsBear Lake is a village in Manistee County of the U.S. state of Michigan. The population was 286 at the 2010 census. The village is located within Bear Lake Township.
35 homes for sale in Bear Lake
- 1/21 21
3.37 Acres$40,000New - 1/57 57
3 Beds 2 Baths 1,392 SqFt$179,000Active12467 Euclid Street, Bear Lake, MI 49614
Listed by Coldwell Banker Schmidt - Onekama
Manufactured Home
- 1/77 77
4 Beds 3 Baths 1,835 SqFt$515,000Active - 1/77 77
4 Beds 3 Baths 1,625 SqFt$515,000Active9500 Taylor Road, Bear Lake, MI 49614
Listed by Coldwell Banker Schmidt - Onekama
Single Family Home
- 1/22 22
10 Acres$165,000Active - 1/24 24
10 Acres$160,000Active - 1/32 32
2 Beds 1 Bath 2,720 SqFt$667,000Active - 1/34 34
4 Beds 2 Baths 2,357 SqFt$319,900Active - 1/43 43
4 Beds 2 Baths 2,357 SqFt$319,900Active - 1/51 51
15,689 SqFt$2,490,000Active - 1/33 33
4 Beds 3 Baths 2,801 SqFt$350,000Active - 1/72 72
3 Beds 2 Baths 1,943 SqFt$490,000Active - 1/85 85
4 Beds 5 Baths 4,358 SqFt$1,250,000Active - 1/38 38
5 Beds 1 Bath 1,511 SqFt$429,000Active - 1/10 10
14.27 Acres$99,000Active - 1/10 10
3.63 Acres$71,100Active - 1/9 9
1.99 Acres$58,410Active - 1/10 10
1.85 Acres$58,410Active - 1/7 7
2.22 Acres$58,410Active - 1/13 13
1.85 Acres$58,410Active - 1/4 4
9.99 Acres$89,000Active - 1/4 4
9.99 Acres$89,000Active - 1/4 4
9.99 Acres$89,000Active - 1/49 49
3 Beds 2 Baths 1,200 SqFt$99,900Active
- 1
- 2