- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Baldwin
Market InsightsBaldwin is a village in the U.S. state of Michigan. The population was 1,208 at the 2010 census. It is the county seat of Lake County. The village is located on the boundary between Webber Township on the north and Pleasant Plains Township on the south, with the larger portion lying in Pleasant Plains.
117 homes for sale in Baldwin
- 1/49 49
2 Beds 1 Bath 1,024 SqFt$230,000New - 1/19 19
0.63 Acres$27,000New - 1/28 28
0.84 Acres$79,900New - 1/81 81
6 Beds 6 Baths 5,652 SqFt$6,600,000New - 1/72 72
6 Beds 2 Baths 1,762 SqFt$630,000New - 1/4 4
2.07 Acres$21,900New - 1/22 22
5 Acres$39,900New - 1/14 14
0.36 Acres$15,000New - 1/11 11
1 Bed 1 Bath 580 SqFt$105,000New - 1/63 63
5 Beds 1 Bath 2,112 SqFt$219,900New - 1/4 4
0.57 Acres$8,900New - 1/8 8
10.11 Acres$69,900New - 1/6 6
10.11 Acres$69,900New - 1/21 21
5 Acres$38,990Active - 1/8 8
1.65 Acres Lot$175,000Active - 1/9 9
1.65 Acres$175,000Active - 1/16 16
0.96 Acres$20,000Active - 1/5 5
0.48 Acres$39,900Active - 1/13 13
2.7 Acres$38,900Active - 1/37 37
4 Beds 2 Baths 1,039 SqFt$159,900Active - 1/22 22
2 Beds 2 Baths 1,026 SqFt$124,900Active - 1/82 82
2 Beds 1 Bath 1,552 SqFt$275,000Active - 1/31 31
1 Bed 1 Bath 448 SqFt$144,900Open Sat 2PM-4PM - 1/50 50
1 Bed 1 Bath 688 SqFt$230,000Active
- 1
- 2
- 3
- 4
- 5